Datoer fra Mutter-tournéen
Europæisk tour, del 1
| 01-05-01 | Tyskland | Berlin | Knaack Club |
| 11-05-01 | Tyskland | Nürnberg | Arena |
| 13-05-01 | Tyskland | Nürnberg | Arena |
| 14-05-01 | Tyskland | Bielefeld | Seidenstickerhalle |
| 15-05-01 | Tyskland | Hamburg | Sporthalle |
| 18-05-01 | Tyskland | Berlin | Velodrom |
| 19-05-01 | Tyskland | Berlin | Velodrom |
| 21-05-01 | Tyskland | München | Olympiahalle |
| 22-05-01 | Østrig | Wien | Stadthalle |
| 24-05-01 | Schweiz | Zürich | Hallenstadion |
| 26-05-01 | Tyskland | Riesa | Sachsenarena |
| 27-05-01 | Tyskland | Erfurt | Messehalle |
| 28-05-01 | Tyskland | Stuttgart | Schleyerhalle |
| 29-05-01 | Tyskland | Frankfurt | Festhalle |
| 31-05-01 | Tyskland | Dortmund | Westfalenhalle |
| 01-06-01 | Tyskland | Hannover | Preussag Arena |
| 05-06-01 | Portugal | Lissabon | Coliseum |
| 07-06-01 | Spanien | Madrid | Macumba Club |
| 09-06-01 | Frankrig | Paris | L'Elysée Montmartre |
| 12-06-01 | Tjekkiet | Prag | Strahov Stadium* |
| 10-06-01 | England | London | Astoria |
| 15-06-01 | Island | Reykjavik | Laugardalsholl |
Amerikansk tour
| 29-06-01 | USA | Selma | Verizon Wireless Amplitheater |
| 30-06-01 | USA | Dallas | Smirnoff Music Center |
| 01-07-01 | USA | Albuquerque | Journal Pavillion |
| 03-07-01 | USA | Las Vegas | House of Blues |
| 04-07-01 | USA | Hollywood | Palace Theatre |
| 05-07-01 | USA | San Francisco | Warfield |
| 06-07-01 | USA | Portland | Roseland Theater |
| 07-07-01 | USA | Seattle | Moore Theatre |
| 08-07-01 | USA | Boise | Big Easy |
| 10-07-01 | USA | Denver | Filmore Auditorium |
| 11-07-01 | USA | Kansas City | Uptown Theatre |
| 12-07-01 | USA | St. Louis | The Pageant |
| 14-07-01 | USA | Gilford | Meadowbrook Farm |
| 15-07-01 | Canada | Montreal | Metropolis |
| 16-07-01 | Canada | Toronto | Docks Concert Hall |
| 18-07-01 | USA | New York | Hammerstein Ballroom |
| 19-07-01 | USA | Philadelphia | Electric Factory |
| 20-07-01 | USA | Pittsburgh | Metropol |
| 21-07-01 | USA | Cleveland | The Odeon |
| 22-07-01 | USA | Pontiac | Clutch Cargo's |
| 24-07-01 | USA | Minneapolis | First Avenue |
| 26-07-01 | USA | Grand Rapids | Orbit Room |
| 27-07-01 | USA | Merrillville | Star Plaze Theatre |
| 28-07-01 | USA | Cincinnati | Bogart's |
| 29-07-01 | USA | Indianapolis | Verizon Wireless Music Center |
| 30-07-01 | USA | Columbus | Newport Music Hall |
| 31-07-01 | USA | Washington | Nation |
| 04-08-01 | Mexico | Mexico City | The Pavilion |
| 05-08-01 | Mexico | Mexico City | The Pavilion |
| 06-08-01 | Mexico | Monterrey | El Escena |
| 21-09-01 | USA | Denver | Denver Coliseum |
| 22-09-01 | USA | Colorado Springs | World Arena |
| 25-09-01 | USA | Portland | Rose Garden |
| 26-09-01 | USA | Tacoma | Tacoma Dome |
| 28-09-01 | USA | San Jose | Compaq Center |
| 29-09-01 | USA | Los Angeles | LA Forum |
| 30-09-01 | USA | San Diego | Cox Arena |
| 02-10-01 | USA | Las Vegas | Thomas and Mack Center |
| 03-10-01 | USA | Phoenix | American West Arena |
| 05-10-01 | USA | Oklahoma City | Myriad Convention Center |
| 06-10-01 | USA | Dallas | Reunion Arena |
| 07-10-01 | USA | San Antonio | Alamodome |
| 09-10-01 | USA | Rosemont | Allstate Arena |
| 11-10-01 | USA | St. Paul | Xcel Energy Center |
| 12-10-01 | USA | Madison | Alliant Energy Center |
| 13-10-01 | USA | St. Louis | Savvis Center |
| 14-10-01 | USA | Cedar Rapids | US Cellular Arena |
| 16-10-01 | USA | Baltimore | Baltimore Arena |
| 17-10-01 | USA | Philadelphia | First Union Spectrum |
| 18-10-01 | USA | Buffalo | HSBC Arena |
| 19-10-01 | USA | Hartford | Hartford Civic Center |
| 20-10-01 | USA | Albany | Pepsi Arena |
| 21-10-01 | USA | Portland | CCCC |
| 23-10-01 | USA | Detroit | Palace of Auburn Hills |
| 24-10-01 | USA | Cleveland | CSU, Convovation Center |
| 26-10-01 | USA | State College Bryce Jordan | |
| 27-10-01 | USA | Peoria | Peoria Civic Center |
| 28-10-01 | USA | Grand Rapids | Van Andel Arena |
| 30-10-01 | USA | Worcester | Worcester Centrum |
| 31-10-01 | USA | East Rutherford | Continental Airlines Arena |
Europæisk tour, del 2
| 10-11-01 | Frankrig | Paris | Zenith |
| 12-11-01 | Tjekkiet | Prag | Paegas Arena |
| 13-11-01 | Polen | Katowice | Spodek |
| 17-11-01 | Rusland | Moskva | Luzhniki |
| 19-11-01 | Rusland | St. Petersburg | Ledova Arena |
| 21-11-01 | Litauen | Vilnius | New Sportshalle |
| 22-11-01 | Letland | Riga | Skonto Halle |
| 23-11-01 | Estland | Tallinn | Saku Suurhall |
| 25-11-01 | Finland | Helsinki | Ice Rink |
| 27-11-01 | Sverige | Stockholm | Solnahallen |
| 29-11-01 | Danmark | København | KB Hallen |
| 02-12-01 | England | London | Brixton |
| 03-12-01 | Holland | Amsterdam | Heineken Hall |
| 04-12-01 | Holland | Amsterdam | Heineken Hall |
| 05-12-01 | Holland | Amsterdam | Heineken Hall |
| 06-12-01 | Belgien | Leuven | Brabanthal |
| 07-12-01 | Tyskland | Freiburg | Messehalle |
| 10-12-01 | Portugal | Lissabon | Losbon Restelo |
| 11-12-01 | Portugal | Lissabon | Losbon Restelo |
| 14-12-01 | Spanien | Barcelona | Val Helbron |
| 15-12-01 | Spanien | San Sebastian | Polideportive Anoeta |
| 14-05-02 | Skotland | Glasgow | SECC |
| 16-05-02 | England | London | Docklands Arena |
| 17-05-02 | England | Manchester | Apollo |
| 18-05-02 | England | Manchester | Apollo |
| 20-05-02 | Holland | Landgraaf | Pinkpop |
| 24-05-02 | Spanien | Madrid | Festimad |
| 13-06-02 | Sverige | Hulsfred Festival | |
| 15-06-02 | Finland | Seinajoki | Provinssirock |
| 17-06-02 | Rusland | St. Petersburg | St. Petrovsky Stadion |
| 27-06-02 | Danmark | Roskilde | Roskilde Festival |
| 29-06-02 | Belgien | Werchter | RockWerchter Festival |
| 30-06-02 | Holland | Arnhem | GelreDome |
| 04-07-02 | Norge | Kristiansand | Quart Festival |
| 06-07-02 | Schweiz | Frauendfeld | Ministry of Rock |
| 07-07-02 | Frankrig | Belfort | Les Eurockéennes |
| 13-07-02 | Portugal | Lissabon | Villar de Mouros festival |
Del med dine venner!




